SnapCal Personal Information List
Last updated: August 1, 2026
| Category | Data | Purpose | Storage/Retention | Shared With |
|---|---|---|---|---|
| Anonymous account | Anonymous user ID, authentication tokens, project ID | Authentication and tenant isolation | Account lifetime; deleted through in-app account deletion | Supabase |
| Device and network | Hashed device fingerprint, IP address, request time | Signup-credit abuse prevention, rate limiting, security | Under account and infrastructure security retention controls | Supabase and Opaic infrastructure |
| Notice text | OCR text, current date, locale, time zone | Extract schedule drafts | Transmitted for the requested operation; not stored in the App cloud database or LLM audit body | OpenRouter and Google Gemini |
| Notice image | Compressed image with metadata removed, only when text is insufficient | Understand layout or image content | Transmitted for the requested operation; not stored in the App cloud database | OpenRouter and Google Gemini |
| Request audit | Preset, message counts, token usage, status, billing outcome | Reliability, quota settlement, security | Account lifetime; deleted with account except legally required security records | Opaic infrastructure |
| Local history | Source file, OCR text, schedule draft, Apple item identifiers | Review, search, undo, and local history | On-device until cleared, account deletion, or uninstall | Not shared as a stored history record |
| Calendar/Reminders | Destination identifiers and user-confirmed items | Write or remove selected items | Managed by iOS; SnapCal stores created-item identifiers locally | Apple system frameworks |
SnapCal does not collect advertising identifiers, precise location, contacts, health records, payment card details, or cross-app tracking data.
For access or deletion questions, email [email protected] or use Delete Cloud Account in SnapCal Settings.